Jacket Size Chart
Â
 XS | S | M | L | XL | |
Chest | 46" | 46.5" | 47" | 47.5" | 48" |
Sleeve Length | 38.5" | 38.75" | 39" | 39.25" | 39.75" |
Back Length | 28.5" | 28.75" | 29" | 29.5" | 30" |
Shoulder Width | 18.5" | 18.75" | 19" | 19.25" | 19.5" |
Â
Â
 XS | S | M | L | XL | |
Chest | 46" | 46.5" | 47" | 47.5" | 48" |
Sleeve Length | 38.5" | 38.75" | 39" | 39.25" | 39.75" |
Back Length | 28.5" | 28.75" | 29" | 29.5" | 30" |
Shoulder Width | 18.5" | 18.75" | 19" | 19.25" | 19.5" |
Â