Shirt Size Chart
 XS | S | M | L | XL | |
Collar | 14.5" | 15" | 15.5"Â | 16" | 16.5" |
Chest | 38" | 40" | 42" | 45" | 48" |
Sleeve Length | 32.5" | 33.5" | 34" | 35" | 36" |
Back Length | 30" | 31.5" | 32" | 33" | 33.5" |
Shoulder Width | 18" | 18.5" | 19" | 19.5" | 20" |
Â
 XS | S | M | L | XL | |
Collar | 14.5" | 15" | 15.5"Â | 16" | 16.5" |
Chest | 38" | 40" | 42" | 45" | 48" |
Sleeve Length | 32.5" | 33.5" | 34" | 35" | 36" |
Back Length | 30" | 31.5" | 32" | 33" | 33.5" |
Shoulder Width | 18" | 18.5" | 19" | 19.5" | 20" |
Â