Sweatshirt Size Chart
Â
 XS | S | M | L | XL | |
Chest | 20.5" | 20.75" | 21" | 21.25" | 21.5" |
Sleeve Length | 34" | 34.75" | 35" | 35.5" | 36" |
Back Length | 27.5" | 28" | 28.5" | 29" | 29.5" |
Shoulder Width | 15" | 15.5" | 16" | 16.5" | 17" |
Â
Â
 XS | S | M | L | XL | |
Chest | 20.5" | 20.75" | 21" | 21.25" | 21.5" |
Sleeve Length | 34" | 34.75" | 35" | 35.5" | 36" |
Back Length | 27.5" | 28" | 28.5" | 29" | 29.5" |
Shoulder Width | 15" | 15.5" | 16" | 16.5" | 17" |
Â